🏆 Ranking

💰 Total Assets Ranking (HSGW + InterKarassa)

Rank Username Level Status Balance (HSGW) InterKarassa Balance (HSGW) Total Crypto Assets (HSGW) Total Assets (HSGW) Action
🥇 1 シーサー Lv.60 185,560 2,775.0 0 188,335
🥈 2 テスヤーマン Lv.61 142,031 3.9000000000000057 12 142,046
🥉 3 匿名教徒XahmDv0Y Lv.50 65,858 58,478.0 0 124,336
4 匿名教徒x95rgMvO Lv.50 72,257 4,771.562284250342 0 77,028
5 匿名教徒lgdmBk0l Lv.31 25,369 0.0 0 25,369
6 お金 Lv.30 17,143 0.0 0 17,143
7 オディール・ハッセー Lv.22 15,448 0.0 0 15,448
8 麻薬投薬系弁護士 Lv.25 13,512 0.0 0 13,512
9 HASE RIVER Lv.17 11,026 0.3599999999999617 826 11,852
10 鷹娘 Lv.24 11,773 0.0 0 11,773
11 唐谷川貴太 Lv.27 3,525 0.0 0 3,525
12 源朝臣里見刑部少輔権七郎義堯 Lv.11 1,949 0.0 0 1,949
13 タケリタケ Lv.38 288 0.0 940 1,228
14 匿名教徒Iu1eY7GU Lv.13 1,093 0.902000000000001 44 1,138
15 Lv.8 681 25.0 0 706
16 宝田貴洋 Lv.16 537 0.0 0 537
17 匿名教徒YVnabK94 Lv.10 436 0.0 0 436
18 サンドバッグ Lv.1 223 0.0 0 223
19 匿名教徒JQ8AGlsJ Lv.3 156 0.0 0 156
20 特警パカデブスペクター Lv.4 122 0.0 0 122

⚔️ Level Ranking

Rank Username Level EXP Action
🥇 1 テスヤーマン Lv.61 234,934 EXP Profile
🥈 2 シーサー Lv.60 228,486 EXP Profile
🥉 3 匿名教徒XahmDv0Y Lv.50 139,551 EXP Profile
4 匿名教徒x95rgMvO Lv.50 132,682 EXP Profile
5 タケリタケ Lv.38 55,102 EXP Profile
6 匿名教徒lgdmBk0l Lv.31 39,379 EXP Profile
7 お金 Lv.30 28,441 EXP Profile
8 唐谷川貴太 Lv.27 21,653 EXP Profile
9 麻薬投薬系弁護士 Lv.25 16,007 EXP Profile
10 鷹娘 Lv.24 14,836 EXP Profile
11 オディール・ハッセー Lv.22 11,593 EXP Profile
12 HASE RIVER Lv.17 5,662 EXP Profile
13 宝田貴洋 Lv.16 4,548 EXP Profile
14 匿名教徒Iu1eY7GU Lv.13 2,534 EXP Profile
15 源朝臣里見刑部少輔権七郎義堯 Lv.11 1,604 EXP Profile
16 匿名教徒YVnabK94 Lv.10 1,300 EXP Profile
17 Lv.8 679 EXP Profile
18 ウッD Lv.7 370 EXP Profile
19 匿名教徒DaJMDtDV Lv.6 309 EXP Profile
20 モルモット(本物) Lv.6 245 EXP Profile

💀 Kill score ranking