🏆 Ranking
💰 Total Assets Ranking (HSGW + InterKarassa)
| Rank | Username | Level | Status Balance (HSGW) | InterKarassa Balance (HSGW) | Total Crypto Assets (HSGW) | Total Assets (HSGW) | Action |
|---|---|---|---|---|---|---|---|
| 🥇 1 | テスヤーマン | Lv.47 | 26,146 | 3.9000000000000057 | 10 | 26,160 | |
| 🥈 2 | 匿名教徒x95rgMvO | Lv.42 | 24,563 | 0.0 | 0 | 24,563 | |
| 🥉 3 | 匿名教徒lgdmBk0l | Lv.30 | 17,853 | 0.0 | 0 | 17,853 | |
| 4 | HASE RIVER | Lv.17 | 10,816 | 0.3599999999999617 | 677 | 11,494 | |
| 5 | お金 | Lv.20 | 6,876 | 0.0 | 0 | 6,876 | |
| 6 | 王命我 | Lv.44 | 6,264 | 0.0 | 0 | 6,264 | |
| 7 | 匿名教徒Iu1eY7GU | Lv.11 | 1,724 | 0.902000000000001 | 31 | 1,756 | |
| 8 | 鷹娘 | Lv.15 | 1,632 | 0.0 | 0 | 1,632 | |
| 9 | 麻薬投薬系弁護士 | Lv.16 | 1,019 | 0.0 | 0 | 1,019 | |
| 10 | 源朝臣里見刑部少輔権七郎義堯 | Lv.9 | 993 | 0.0 | 0 | 993 | |
| 11 | 匿名教徒XahmDv0Y | Lv.16 | 821 | 0.0 | 0 | 821 | |
| 12 | 芋 | Lv.8 | 681 | 25.0 | 0 | 706 | |
| 13 | 唐谷川貴太 | Lv.26 | 616 | 0.0 | 0 | 616 | |
| 14 | 宝田貴洋 | Lv.16 | 537 | 0.0 | 0 | 537 | |
| 15 | 匿名教徒YVnabK94 | Lv.10 | 423 | 0.0 | 0 | 423 | |
| 16 | 匿名教徒JQ8AGlsJ | Lv.3 | 156 | 0.0 | 0 | 156 | |
| 17 | 匿名教徒NnBA3x1v | Lv.1 | 115 | 0.0 | 0 | 115 | |
| 18 | 特警パカデブスペクター | Lv.4 | 113 | 0.0 | 0 | 113 | |
| 19 | 唐揚定食 | Lv.4 | 105 | 0.0 | 0 | 105 | |
| 20 | 削除戦隊ジムレンジャー | Lv.4 | 75 | 0.0 | 0 | 75 |
⚔️ Level Ranking
| Rank | Username | Level | EXP | Action |
|---|---|---|---|---|
| 🥇 1 | テスヤーマン | Lv.47 | 108,601 EXP | Profile |
| 🥈 2 | 王命我 | Lv.44 | 85,402 EXP | Profile |
| 🥉 3 | 匿名教徒x95rgMvO | Lv.42 | 77,700 EXP | Profile |
| 4 | 匿名教徒lgdmBk0l | Lv.30 | 31,595 EXP | Profile |
| 5 | 唐谷川貴太 | Lv.26 | 18,532 EXP | Profile |
| 6 | お金 | Lv.20 | 8,240 EXP | Profile |
| 7 | HASE RIVER | Lv.17 | 5,575 EXP | Profile |
| 8 | 宝田貴洋 | Lv.16 | 4,548 EXP | Profile |
| 9 | 匿名教徒XahmDv0Y | Lv.16 | 4,390 EXP | Profile |
| 10 | 麻薬投薬系弁護士 | Lv.16 | 4,323 EXP | Profile |
| 11 | 鷹娘 | Lv.15 | 3,449 EXP | Profile |
| 12 | 匿名教徒Iu1eY7GU | Lv.11 | 2,388 EXP | Profile |
| 13 | 匿名教徒YVnabK94 | Lv.10 | 1,186 EXP | Profile |
| 14 | 源朝臣里見刑部少輔権七郎義堯 | Lv.9 | 839 EXP | Profile |
| 15 | 芋 | Lv.8 | 679 EXP | Profile |
| 16 | ウッD | Lv.7 | 363 EXP | Profile |
| 17 | 匿名教徒DaJMDtDV | Lv.6 | 304 EXP | Profile |
| 18 | モルモット(本物) | Lv.5 | 194 EXP | Profile |
| 19 | 匿名教徒2783 | Lv.5 | 180 EXP | Profile |
| 20 | 匿名教徒bX5ZhdFg | Lv.5 | 161 EXP | Profile |
💀 Kill score ranking
| Rank | Username | Level | Kill Score | Action |
|---|---|---|---|---|
| 🥇 1 | 麻薬投薬系弁護士 | Lv.16 | 710 | Profile |
| 🥈 2 | 王命我 | Lv.44 | 582 | Profile |
| 🥉 3 | 匿名教徒XahmDv0Y | Lv.16 | 277 | Profile |
| 4 | テスヤーマン | Lv.47 | 235 | Profile |
| 5 | 匿名教徒x95rgMvO | Lv.42 | 116 | Profile |
| 6 | 源朝臣里見刑部少輔権七郎義堯 | Lv.9 | 100 | Profile |
| 7 | 匿名教徒lgdmBk0l | Lv.30 | 90 | Profile |
| 8 | 唐揚定食 | Lv.4 | 64 | Profile |
| 9 | 唐谷川貴太 | Lv.26 | 51 | Profile |
| 10 | 匿名教徒JQ8AGlsJ | Lv.3 | 32 | Profile |
| 11 | 芋 | Lv.8 | 27 | Profile |
| 12 | 鷹娘 | Lv.15 | 20 | Profile |
| 13 | うじけつ | Lv.5 | 18 | Profile |
| 14 | お金 | Lv.20 | 17 | Profile |
| 15 | 匿名教徒YVnabK94 | Lv.10 | 7 | Profile |
| 16 | 匿名教徒hTan37oS | Lv.3 | 6 | Profile |
| 17 | 匿名教徒bX5ZhdFg | Lv.5 | 6 | Profile |
| 18 | サンドバッグ | Lv.1 | 6 | Profile |
| 19 | 匿名教徒H3xUd2Ai | Lv.3 | 6 | Profile |
| 20 | 匿名教徒2783 | Lv.5 | 6 | Profile |